Standing at the top of the lift it becomes clear. MONTANA is bigger than you ever realized. The mountains are bigger. The landscape is bigger. For that matter, the turns are bigger. Quite frankly, the only thing not big at the sixteen storied downhill ski areas, are the lift lines. Tucked into this untracked winter backdrop is everything from amenity-laden destination resorts to honest-to-goodness mom-and-pop ski mountains.
Interactive Map: Click for more information
Big Sky
Billings
Bozeman
Dillon
Glasgow
Great Falls
Hamilton
Havre
Helena
Kalispell
Lewistown
Miles City
Missoula
Red Lodge
Whitefish
Wolf Point
Glacier National Park
Yellowstone National Park
2012 Montana Ski Areas Give-AwayEnter now for a chance to win one of 4 grand prize ski giveaways from Whitefish Mountain Resort, Bridger Bowl, Blacktail Mountain and Big Sky Resort
| Bear Paw Ski Bowl | -- | -- | |
| Blacktail Mountain Ski Area | -- | -- | |
| Great Divide | -- | -- | |
| Lost Trail Powder Mountain | -- | -- | |
| Maverick Mountain | -- | -- | |
| Turner Mountain | -- | -- | |
| Day areas with lift tickets under $37 | New | Base | |
|---|---|---|---|
| Bridger Bowl Ski Area | -- | -- | |
| Discovery Ski Area | -- | -- | |
| Lookout Pass Ski and Recreation Area | -- | -- | |
| Montana Snowbowl | -- | -- | |
| Showdown Montana | -- | -- | |
| Hidden gems for a weekend getaway | New | Base | |
|---|---|---|---|
| Big Sky Resort | -- | -- | |
| Moonlight Basin | -- | -- | |
| Red Lodge Mountain Resort | -- | -- | |
| Whitefish Mountain Resort | -- | -- | |
| Destination resorts with no lift lines | New | Base | |
|---|---|---|---|
Food And Beverage
Dining
Breweries
Nightlife
Learn to Ski in 3
Learn to ski
or ride
this season
Learn More![]()
Watch Olympic mogul skier Heather McPhie and others share what makes winter in Montana so unique.